PVC Profile a me Panel Production Line

ʻO ka wehewehe pōkole:

Hoʻopilikino mākou i ka laina hana e like me kāu kiʻi kiʻi ʻāpana ʻāpana a i ʻole ka laʻana.


Huahana Huahana

Huahana Huahana

Nā hiʻohiʻona ʻenehana nui

1. Unique wili hoʻolālā, maikaʻi hui 'ana a me ka plasticizing hopena, a lawa exhaust.

2. Hoʻolako 'ia me ka quantitative hānai nenoaiu, alapine hoohuli wikiwiki mana.

3. Hoʻohana ka papa calibration i ka hoʻoheheʻe ʻana, a wikiwiki ka hoʻonohonoho hoʻomaha.

4. ʻO ka māmā holo kaʻa like ʻole a hiki ke hoʻololi ʻia, e hoʻomalu ʻia e ka mīkini hoʻololi alapine kūʻokoʻa e hōʻoia i ka hana paʻa.

5. ʻO ka laina hana automated kiʻekiʻe e mālama i nā kumuwaiwai hana.

6. ʻO nā mea uila kaulana e hoʻonui i ka hana paʻa.

Papa Hoʻohālike

LainaHoʻohālike Profile a i ʻole PanelNui(mm) Hoʻohālike Extruder Max.Puka (kg/h) Ka lōʻihi o ka laina(m) Huina mana hookomo(kW)
BLX-150PVC(I) 150*50 BLE65-132 280 21 115
BLB-1300 PVC 1300 BLP120-20 600 27 125
BLX-150PVC(II) 150*50 BLE45-97 120 21 100
BLB-1500 PVC 1500 BLE80-156 400 27 105
BLX-150PVC(III) 150*50 BLE65-132 280 22 105
BLX-150PVC(IIII) 150*50 BLE55-110 200 22 92
BLX-150PVC(IIIII) 150*50 BLE55-110 200 22 100
BLX-150PVC(IIIIII) 150*50 BLE45-97 120 25 75
BLX-150PVC(IIIIIII) 150*50 BLE55-110 200 22 112
BLX-150PVC(IIIIIIIII) 150*50 BLE65-132G 280 22 92
BLX-250PVC 250*60 BLE65-132 280 25 120
BLB-1500PP 1500 BLD170-35 700 44 520
BLX-650PVC 850*35 BLE65-132 280 25 120
BLX-650PVC 850*35 BLE80-156 450 28 175
BLX-850PVC 850*35 BLE80-156 450 25 220
BLB-600PE 600 BLD150-35 500 44 380

  • Mua:
  • Aʻe:

  • Waiho i kāu leka

    E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    Waiho i kāu leka