Huahana Huahana
Huahana Huahana
Ke Ana Hoʻohālike | Laina Paipu(mm) | ʻAno Hauling | Ka lōʻihi o ka lawe ʻana (mm) | ʻO ka wikiwiki o ka lawe ʻana |
BLH-63 | 16-63 | Kāʻei pālua | 1200 | 1~25 m/min |
BLDH-63PE | 16-63 | Kāʻei pālua | 1200 | 1~25 m/min |
BLH2-110 | 20-110 | ʻEnuhe pālua | 1590 | 1-14 m/min |
BLHC4-110 | 20-110 | Kea-ʻehā-anuhe | 1590 | 1-14 m/min |
BLDH3-110 | 50-110 | Pākuʻi pālua, ʻekolu enuhe ma ke kahua | 1300 | 0.5-8 m / min |
BLDH2-110 | 20-110 | Pākuʻi pālua, ʻelua enuhe ma ke kahua | 2000 | 0.7-12.0 m/min |
BLH3-160(I) | 32-160 | ʻEnuhe ʻekolu | 1400 | 0.7-11.0 m/min |
BLH2-160 | 20-160 | ʻEnuhe pālua | 1480 | 1.2-18.0 m/min |
BLH4-160 | 20-160 | Kea-ʻehā-anuhe | 1480 | 1.0-14.0 m/min |
BLH3-160(II) | 40-160 | Rotary ʻekolu anuhe | 1800 | 0.6-6m/min |
BLH4-250(I) | 50-250 | Enuhe ʻehā | 1500 | 0.4-6.5m/min |
BLH4-250(II) | 50-250 | Enuhe ʻehā | 1500 | 0.4-6.5m/min |
BLH3-250 | 50-250 | ʻEnuhe ʻekolu | 1500 | 0.5-5.5m / min |
BLH4-315 | 110-315 | Enuhe ʻehā | 2000 | 0.2-3.0 m/min |
BLH6-450(I) | 110-450 | ʻEnuhe ʻeono | 1590 | 0.15-2.4 m/min |
BLH6-450(II) | 110-450 | ʻEnuhe ʻeono | 1630 | 0.15-2.4 m/min |
BLH6-630(I) | 160-630 | ʻEnuhe ʻeono | 1950 | 0.1-1.6m/min |
BLH6-630(II) | 160-630 | ʻEnuhe ʻeono | 2000 | 0.1-1.6m/min |
BLH8-800(I) | 280-800 | ʻEnuhe ʻewalu | 2000 | 0.07-1.0m/min |
BLH8-800(II) | 280-800 | ʻEnuhe ʻewalu | 2000 | 0.07-1.0m/min |
BLH8-1000(I) | 400-1000 | ʻEnuhe ʻewalu | 2200 | 0.05-0.8m/min |
BLH8-1000(II) | 400-1000 | ʻEnuhe ʻewalu | 2200 | 0.05-0.8m/min |
BLH10-1200 | 500-1200 | ʻEnuhe ʻumi | 2100 | 0.04-0.6 m/min |
BLH12-1400 | 630-1400 | ʻEnuhe ʻumikūmālua | 2200 | 0.0365-0.3 m/min |
BLPH-150 | 200*120 | ʻEnuhe pālua | 1600 | 0.6~6.0 m/min |
BLPH-250 | 250×90 | ʻEnuhe pālua | 2300 | 0.6-6m/min |
BLPH-650 | 650×35 | ʻEnuhe pālua | 3000 | 0.6~5.3 m/min |
BLPH-850 | 850×35 | ʻEnuhe pālua | 3480 | 0.6~5.3 m/min |
BLPH-1100 | 1100×35 | ʻEnuhe pālua | 3480 | 0.6~5.3 m/min |
Mua: Huina oki paipu paipu hilinai Aʻe: Pahu hooluu wai kuhilihi